Description
| Item | Specifications | |
|---|---|---|
| GNSSAntenna | Frequency | GPSL1/L2/L5 GLONASSG1/G2/G3 COMPASSB1/B2/B3 GalileoE1/L1/E2/E5a/E5b/E6 |
| Polarization | RHCP | |
| LNA Gain | 40±2dB | |
| Noise Figure | ≤2.0dB | |
| Supply Voltage | 3~12VDC | |
| Current Consumption | ≤60mA | |
| V.S.W.R | <2.0 | |
| Impedance | 50Ω | |
| 5G NR Antenna MIMO*4 | FrequencyRange | 698~960MHz/1710~2690MHz/2900~3800MHz |
| V.S.W.R | <3.0 | |
| Polarization | Linear | |
| Gain | 4dBi(Typ.) | |
| Impedance | 50Ω | |
| V2XAntennaMIMO*2 | Frequency Range | 5850~5950MHz |
| V.S.W.R | <2.5 | |
| Polarization | Linear | |
| Gain | 4dBi(Max.) | |
| Impedance | 50Ω | |
| Mechanical | Cable | LMR100*7 |
| Connector | SMA/MCX/FAKRA or others | |
| Radome Material | ABS | |
| Mounting Method | Screw | |
| Environmental | Operating Temperature | -40℃~+85℃ |
| Relative Humidity | Up to 95% | |
| Ingress Protection | IP65~IP67 | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |
JC Antenna
5G mobile, GNSS, v2x wifi antenna (JCE605NR4WM)
JCE605NR4WM
Artikelnummer VAR-827002513
Hersteller-Teilenummer: JCE605NR4WM
Taric/custom code: 8529109090
Lagerbestand: 0
Lagerbestand: Mehr als 100
Lagerbestand: ${ $store.getters.currentItemVariation.stock.net }
Artikel wird versendet ab D-Riedlingen.
Loggen Sie sich ein und erhalten Sie bessere Preise. Oder kontaktieren Sie uns und fragen Sie nach dem B2B-Status .
* Exkl. MwSt. exkl. Versandkosten
Häufig aufgerufene Artikel
Auch interessant
